|
|
| Features | |
|---|---|
| Disk Space & Traffic | |
| Web Space | 1 GB |
| Monthly Traffic | 10 GB |
| POP/SMTP accounts | 50 |
| More Details | |
| Web Pages | 5 |
| Beta review rounds | 1 |
| Mockup revisions | 1 |
| Add-ons | Additional |
| Content writing | ![]() |
| Forms | Includes 1 form |
| Content images | 5 |
| Words per page | Customer provided. |
| Image manipulation | Free: • Resize • Crop • Drop shadows |
| Flash elements | Pre-produced/supplied Flash elements can be added to your site at no additional cost. |
| Fonts | Free use of global fonts |
| Stock photography | Not included, you must supply your own images. |
| Sound/video | Embedded video with a player is available at an exra charge. |
Use these add-ons to make your Web site even more valuable to users.
| MySite Rapid | |
|---|---|
| HTML Add-Ons | Price |
| Copywriting (per page, 500 words) | $200 |
| Flash Site | Free if template supports it |
| Audio (if provided) | $100 |
| Video (if provided) | $150 |
| Extra Template Page | $100 |
| Form to Mail | 1 included any additional $150 |
| Lighbox Photo Gallery | $259 |
| Flash Photo Gallery | $600 |
| Sitemap | $600 |
| Paypal Integration | Included |
| Extra Revision (per hour) | $150 |
| ©2001-2009 MD Web Hosting Pty. Ltd. Melbourne Australia (ABN) 41 109 613 194 |