|
|
| Features | |
|---|---|
| Disk Space & Traffic | |
| Web Space | 5 GB |
| Monthly Traffic | 15 GB |
| POP/SMTP accounts | Unlimited |
| More Details | |
| Web Pages | 5 |
| Beta review rounds | 1 |
| Mockup revisions | 1 |
| Add-ons | Additional |
| Content writing | ![]() |
| Forms | Includes 1 form |
| Content images | 5 |
| Template images | Includes the swapping out of as many photos as each template was originally designed with. |
| Words per page | Customer provided. |
| Image manipulation | Free: • Resize • Crop • Drop shadows |
| Flash elements | Pre-produced/supplied Flash elements can be added to your site at no additional cost. |
| Fonts | Free use of global fonts |
| Stock photography | Free stock photography for your site or supply your own images. |
| Sound/video | Embedded video with a player is available at an exra charge. |
Use these add-ons to make your Web site even more valuable to users.
| MySite Rapid | |
|---|---|
| HTML Add-Ons | Price |
| Copywriting | $400 |
| Flash Site | $200 |
| Logo Design | $200 |
| Audio | $100 |
| Video | $150 |
| Event Calculator | $300 |
| Extra Template Page | $100 |
| Forum | $300 |
| Guestbook | $200 |
| Member Login | $200 |
| Blog | $300 |
| Flash Slideshow | $200 |
| File Uploader | $99 |
| Form to Mail | 1 included any additional $75 |
| Lighbox Photo Gallery | $259 |
| Flash Photo Gallery | $259 |
| Sitemap | $99 |
| Page Counter | $99 |
| Paypal Integration | Included |
| Extra Revision | $99 |
| Maintenance (2 hours of site updates per month) | $39.95 |
| ©2001-2009 MD Web Hosting Pty. Ltd. Melbourne Australia (ABN) 41 109 613 194 |